Licensed to R & R Aquatics Hy-Tek's Meet Manager 7/28/03 03:35 PM
T.A.A.F. - 7/26/03 to 7/28/03
Results
Event 1 Boys 9-10 100 Yard Medley Relay
===============================================================================
TAAF YARDS: @ 1:02.57 8/1/93 Houston, Houston
Team Finals
===============================================================================
1 Carrollton - Aqua Racers 1:11.74
1) Kilpatrick, Kameron 10 2) Latvatlo, Joshua 10
3) Spencer, Kyle 9 4) Sullivan, Matthew 9
2 Lake Jackson Swim Team 1:11.98
1) Webster, Garrett 9 2) Clothier, Wesley 10
3) Adam, George 10 4) Armstrong, Cody 10
3 College Station 1:14.78
1) Toler, Nathan 10 2) Cune, Brian 10
3) Jackson, Matthew 10 4) Gan, Eric 9
4 Lewisville Wave 1:15.98
1) McEntire, Trevor 10 2) Lantz, J.D (John) 10
3) Mayes, Daniel 9 4) Wagner, Christopher 10
5 Trophy Club 1:16.41
1) Crone, Casey 10 2) Cox, Aaron 10
3) McKowen, Connor 9 4) Fife, Luke 10
6 Alice 1:16.53
1) Mandel, Louie 10 2) Bickham, Ryan 10
3) Rangel, Horacio 9 4) Gaitan, Mario 9
7 Mission 1:17.29
1) Ramos, Anthony 9 2) Dooley, Jacob 10
3) Adame, Julian 10 4) Overly, Hunter 10
8 Carrollton - Aqua Racers 'B' 1:18.17
1) Douglas, Jake 10 2) Kehl, Connor 10
3) Keesce, Brandon 10 4) Reeves, Grant 10
9 Victoria 1:19.15
1) Keller, Jacob 9 2) Fox, Ryan 10
3) Brand, Kaid 10 4) Slaughter, Jared 10
10 Wharton Swim Team 1:19.31
1) Zahn, Matthew 10 2) Murphy, David 10
3) Flynn, Devyn 9 4) Winkenwerder, Stephen 10
11 Southlake 1:19.85
1) Bales, Jeffery 10 2) Fuqua, Anthony 9
3) Harms, Wyatt 9 4) Olsen, Clay 10
12 Frisco - Fast 1:21.50
1) Armstrong, Collin 10 2) Fugina, Zachary 9
3) Mathis, Jared 10 4) Compan, Devin 10
13 Edna 1:22.00
1) Anthony, Jonathon 9 2) Lopez, Brandon 9
3) Melton, Doug 10 4) Tipton, Mark 9
14 Commerce - Gators 1:23.81
1) Powers, Bill 10 2) Masten, Victor 10
3) McKenna, John 10 4) Ford, Michael 10
15 Richmond/Rosenberg Team 1:24.10
1) Gale, Zachary 10 2) D'Antoni, Gabe 10
3) Gale, Cody 10 4) Rodriguez, Stephen 10
16 Stingrays 1:32.27
1) Price, Vince 9 2) Buchanan, West 10
3) Wilson, Caleb 9 4) Adame, Taylor 9
17 Austin 1:33.29
1) Thomas, Tyler 9 2) Tibbels, Brandon 9
3) Milliron, Matt 10 4) Reeder, Jake 10
Event 2 Men 15-17 200 Yard Medley Relay
===============================================================================
TAAF YARDS: @ 1:50.28 8/2/01 Austin, Austin
Y Akrout, C Franzetti, J Houchins, J Snell
Team Finals
===============================================================================
1 Granbury Seals 2003 1:43.96@
1) Greene, Matthew 17 2) Greene, Tim 15
3) Steenberge, Brier 16 4) Vollmer, Nick 17
2 Frisco - Fast 1:44.44@
1) Carlisle, Byron 15 2) Nix, Jason 15
3) Nix, Taylor 17 4) Nelson, Carroll 16
3 Cleburne 1:47.89@
1) Mason, Jack 17 2) Chambless, Luke 17
3) Humphries, James 17 4) McCutchen, Sean 17
4 Lewisville Wave 1:48.98@
1) Murdock, Matthew 17 2) Klemashevich, Cory 17
3) Wat, Nicholas 16 4) Bowman, Charles 16
5 Tuloso-Midway Hurricanes 1:50.86
1) Ortiz, Eddie 17 2) Castaneda, Jonathan 15
3) Winfield, Andrew 16 4) Diaz, Geo 16
6 Mesquite - Marlins 1:53.44
1) Acree, Bryan 17 2) Mellott, Sean 16
3) Al-Aya, Sami 17 4) Hutto, Ryan 16
7 Carrollton - Aqua Racers 1:53.64
1) Bauer, Bret 15 2) Blakeley, Brandon 15
3) Smalley, Michael 15 4) Smith, Michael 15
8 Wharton Swim Team 1:53.83
1) Harbaugh, Aaron 17 2) Harrison, Watt 16
3) Erdelt, Erik 16 4) Avalos III, Arcadio 16
9 Alice 1:55.68
1) Trejo, Adrian 16 2) Trevino, Andrew 15
3) Sepulveda, Julian 17 4) Valadez, Michael 16
10 Trophy Club 1:58.25
1) Geil, Robert 16 2) Sanchez, Andrew 15
3) Boyce, Tommy 17 4) Marshall, Zach 16
11 Grapevine Gators 2:10.96
1) Burger, James 17 2) Ebersole, Ryan 15
3) Lavery, Bryan 15 4) Maxwell, Charlie 15
12 Cleburne 'B' 2:11.75
1) Walton, Zach 16 2) Hughes, Justin 17
3) Meeks, Corey 17 4) Werley, Michael 15
13 Texas City Swim Team 2:14.56
1) Pate, Chris 16 2) Bankston, Christopher 16
3) Guillen, Mark 16 4) Parker, Jordan 16
Event 3 Boys 9-10 50 Yard Freestyle
===============================================================================
TAAF YARDS: @ 30.16 8/2/01 Derek Loebbecke, Victory
Name Age Team Finals
===============================================================================
1 Button, Bobby 10 Bay City 30.12@
2 Santos, David 9 McAllen 31.26
3 Owens, Kyle 10 Aust 31.65
4 Morgan, Martin 10 Plano 32.08
5 Harris, Jon Paul 10 Burnet 32.40
6 Guthrie, Ryan 9 Trophy Club 32.68
7 Daniels, Blake 9 Whale 32.83
8 Ehahart, Jonathan 10 Gators 32.84
9 Schick, Garrett 10 Garland 32.97
10 Enriquez, Aaron 10 Cc-Cudas 33.09
11 Cahill, Connor 10 WoodLands 33.17
12 Spano, Geoffrey 10 R&R Aquatics 33.64
13 Vidana, Aldo 10 ELPAS 33.73
14 Mickets, Brooks 10 NS 33.93
15 Greene, Kevin 10 Seals 34.84
16 Douglas, Jake 10 Carrollton 35.00
17 Garcia, Carlos 10 Sant 35.03
18 Moorhouse, Marshall 9 Cc-Santa Fe 35.18
19 Martinez, Greg 10 ODEM 35.67
20 Masten, Victor 10 Commerce 35.82
21 Yeager, Dodd 9 Bryan 36.11
22 Campos, Roel 9 Ben Bolt 38.63
23 Tristan, Josh 10 Sant 40.87
24 Thomas, Tyler 9 Aust 41.21
25 Johnston, Houston 9 Whale 53.30
Event 4 Men 15-17 50 Yard Freestyle
===============================================================================
TAAF YARDS: @ 22.73 8/2/01 Ryan Gish, Denton
Name Age Team Finals
===============================================================================
1 Vollmer, Nick 17 Seals 21.95@
2 Bowman, Charles 16 Wave 22.15@
3 Greene, Matthew 17 Seals 22.63@
4 Nix, Taylor 17 Frisco 22.76
5 Hood, Jon 16 Alvin 22.83
6 Haitz, Daniel 16 Trophy Club 23.49
7 Steenberge, Brier 16 Seals 23.75
8 Shults, Jace 15 Southlake 23.78
9 Kello, Christopher 17 Conroe 23.85
10 Clifford, Seth 16 PARIS 23.91
11 Murdock, Matthew 17 Wave 23.92
12 Winfield, Andrew 16 Cc-Hurricanes 23.95
13 Faulkenberry, Weston 16 Burnet 24.00
13 Blakeley, Brandon 15 Carrollton 24.00
15 Hoffer, Andy 17 Mesquite 24.08
16 Richmond, Brandon 17 Dennison 24.12
17 McCutchen, Sean 17 CLEBU 24.16
18 Castaneda, Jonathan 15 Cc-Hurricanes 24.18
19 Smith, Alex 16 Alvin 24.22
20 Walden, Jon 15 VIC 24.24
21 Brown, Alex 15 Wise County 24.26
22 Martinez, Oscar 17 ROCK 24.41
23 Ortiz, Eddie 17 Cc-Hurricanes 24.45
24 Umberger, Matthew 17 VIC 24.48
25 McElroy, Marc 17 BURL 24.73
26 Geil, Robert 16 Trophy Club 24.81
27 Hlavinka, Christopher 16 R&R Aquatics 24.82
28 Bankston, Christopher 16 Texas City 24.87
29 Delgado, Jeremy 16 VIC 25.03
30 Henderson, Hunter 17 Dennison 25.11
31 Bonham, Cody 17 Bonham 25.22
32 Garcia, Olibiel 16 Alice 25.46
33 Pesek, Phillip 16 ODEM 25.48
34 Bauerlein, Chapman 15 Whale 25.61
35 Garcia, Ryan 15 Alice 25.62
36 Miller, Darnell 15 Edinburg 25.73
36 Hollingsworth, Adam 16 McKinney 25.73
38 Robertson, Jim 15 Burnet 25.74
39 Sedlacek, Daryl 16 VIC 26.12
39 Brooks, Troy 17 EDNA 26.12
41 Bobo, Chris 17 Dennison 26.19
42 Moore, Adam 15 Seals 26.20
43 Boyce, Tommy 17 Trophy Club 26.56
44 Winscott, JJ 16 Cc-Nrst 26.80
44 Schwirtlich, Erik 15 Cc-Rays 26.80
46 Duerr, Kevin 16 Cc-Cudas 27.02
47 Zapata, Eloy 15 Cc-Rays 27.31
48 Pate, Chris 16 Texas City 27.44
49 Gomez, Frank 15 ELPAS 27.48
50 Morrell, Jeremy 16 PARIS 27.50
51 Whitfield, Daniel 15 Burnet 27.63
52 El-khaury, Chadi 16 Mesquite 27.76
53 Sturges, Josh 15 Cc-Cudas 27.82
54 Hays, Aaron 17 Whale 27.92
55 Crowder, Thomas 17 Frisco 28.01
56 Geil, Daniel 17 Trophy Club 28.06
57 Garza, Henry 16 Alice 28.96
58 Harvison, Matthew 15 Wave 29.04
59 Parker, Jordan 16 Texas City 29.51
60 Landeros, Carolos 16 Sant 29.57
61 McClain, Forrest 15 Dallas 30.18
62 Blankenship, Keith 17 Dennison 30.23
63 Torres, Alex 15 Mesquite 30.98
64 Walton, Zach 16 CLEBU 31.74
65 Starling, Justin 15 CLEBU 35.22
-- Campbell, Andrew 16 Frisco DQ
-- Lavi, Moti 15 ELPAS NS
-- Torres, Hector 15 Ben Bolt NS
-- Fitzgerald, Dalen 15 WESTB NS
-- Solana, Kyle 15 Aust NS
-- Callahan, Trevor 15 DENTN NS
-- Werley, Michael 15 CLEBU NS
Event 5 Boys 9-10 25 Yard Backstroke
===============================================================================
TAAF YARDS: @ 16.42 7/1/96 Jon Berrettini, Carrolton
Name Age Team Finals
===============================================================================
1 Owens, Kyle 10 Aust 16.77
2 Koenig, Justin 9 Deer Park 17.38
3 Karisch, Cooper 10 Aust 17.43
4 Webster, Garrett 9 Lake Jackson 17.70
5 Kardos, Korbin 10 CLEBU 17.80
6 Ehahart, Jonathan 10 Gators 17.91
7 Gardenhire, Chase 10 BOER 17.92
8 Mandel, Louie 10 Alice 18.03
9 Adame, Julian 10 Mission 18.29
10 Schick, Matthew 10 Livingston 18.75
11 Green, Cameron 10 Frisco 18.77
12 Vidana, Aldo 10 ELPAS 19.02
13 Kirby, Zach 10 PARIS 19.33
14 Niebes, Ryan 10 Carrollton 20.19
15 Markle, Tyler 10 Whitesboro 20.27
16 Tunon, Nathaniel 10 Sant 20.30
17 Toler, Nathan 10 Colst 20.44
18 Thomas, Parker 10 Whale 20.50
19 Anthony, Jonathon 9 EDNA 20.52
20 Meyer, Andy 10 Burnet 20.80
21 Kehl, Connor 10 Carrollton 20.87
22 Murphy, Matthew 9 Whale 21.12
23 Brandt, Colton 10 Cc-Rays 22.22
24 Duran, Cruz 9 ELPAS 22.97
24 Tristan, Josh 10 Sant 22.97
26 Hubbard, Tyler 9 Cc-Kc 57.45
Event 6 Men 15-17 50 Yard Backstroke
===============================================================================
TAAF YARDS: @ 25.96 8/2/01 Jonathan Snell, Austin
Name Age Team Finals
===============================================================================
1 Hossier, Chad 16 Bay City 26.31
1 Hood, Jon 16 Alvin 26.31
3 Carey, Jonathan 16 The Colony 26.95
4 Rabello, Thiago 15 Frisco 27.06
5 Rucker, Blaine 16 BOER 28.36
6 Acree, Bryan 17 Mesquite 28.76
7 Hoffer, Andy 17 Mesquite 28.90
8 Wat, Nicholas 16 Wave 28.97
9 Karkoska, Josh 15 Bryan 28.99
10 Solana, Kyle 15 Aust 29.03
11 Walden, Jon 15 VIC 29.10
12 Ruesnald, Drew 15 Southlake 29.21
13 Bauer, Bret 15 Carrollton 29.23
14 Brown, Alex 15 Wise County 29.36
14 Hlavinka, Christopher 16 R&R Aquatics 29.36
16 Thompson, L.J. 16 Weatherford 29.40
17 Mason, Jack 17 CLEBU 29.46
18 Klemashevich, Cory 17 Wave 29.68
19 Wheeler, Daniel 17 Weatherford 30.87
20 Trejo, Adrian 16 Alice 30.97
21 Brooks, Troy 17 EDNA 31.28
22 Robertson, Jim 15 Burnet 31.50
23 Kaminski, Jared 16 WoodLands 31.66
23 Meyers, Scott 16 Dennison 31.66
25 Harbaugh, Aaron 17 Wharton 32.31
26 Styskal, Joshua 15 BOER 32.77
27 Sanchez, Andrew 15 Trophy Club 32.81
28 Tapp, Caleb 16 ING 32.96
29 Schwirtlich, Erik 15 Cc-Rays 33.46
30 Geil, Daniel 17 Trophy Club 33.98
30 Hays, Aaron 17 Whale 33.98
32 Walton, Zach 16 CLEBU 35.46
33 Johnson, Matthew 15 Aust 35.60
34 Zapata, Eloy 15 Cc-Rays 36.91
35 Perez, Carlos 16 Sant 38.38
36 Baptiste, Devon 15 WESTB 41.28
37 Blankenship, Keith 17 Dennison 41.88
-- Nix, Jason 15 Frisco NS
-- Lavi, Moti 15 ELPAS NS
-- Benavides, Joe 17 Sant NS
-- Biebel, Robert 15 Carrollton NS
Event 7 Boys 9-10 25 Yard Breaststroke
===============================================================================
TAAF YARDS: @ 17.14 8/1/93 Martin Woodard, Houston
Name Age Team Finals
===============================================================================
1 Alexander, Gator 9 Trophy Club 16.96@
2 Pullano, Jason 10 Bedford 17.10@
3 Brown, Chandler 10 Allen 17.81
4 Lantz, J.D (John) 10 Wave 18.57
5 Anderson, Ben 10 Cc-Santa Fe 18.65
6 Tapp, Christopher 10 ING 18.67
7 Bickham, Ryan 10 Alice 18.95
8 Moorhouse, Marshall 9 Cc-Santa Fe 19.16
9 Spencer, Kyle 9 Carrollton 19.59
10 Cune, Brian 10 Colst 19.60
11 Tierney, Sam 10 Plano 20.24
12 Clothier, Wesley 10 Lake Jackson 20.29
13 Fox, Ryan 10 VIC 20.32
14 Calhoun, Wesley 10 WoodLands 20.35
15 Sanchez, Joel 10 Dallas 20.69
16 Dooley, Jacob 10 Mission 20.82
17 Harris, Jon Paul 10 Burnet 20.88
18 D'Antoni, Gabe 10 R&R Aquatics 21.19
19 Hanft, Wolfgang 10 Aust 21.83
20 Loyd, Axel 10 Aust 22.00
21 Kirby, Zach 10 PARIS 22.23
22 Duran, Cruz 9 ELPAS 22.59
23 Fuller, Jason 10 Plano 22.71
24 Balhoff, Christopher 9 Whale 24.21
25 Daniels, Nathan 9 ELPAS 24.53
26 Cabledue, Aaron 10 Sant 26.16
27 Allison, Macdonald 10 Whale 33.10
Event 8 Men 15-17 50 Yard Breaststroke
===============================================================================
TAAF YARDS: @ 28.73 7/26/02 Matthew Greene, Granbury
Name Age Team Finals
===============================================================================
1 Greene, Matthew 17 Seals 27.54@
2 Chambless, Luke 17 CLEBU 28.87
3 Ortiz, Eddie 17 Cc-Hurricanes 29.17
4 Shults, Jace 15 Southlake 29.98
5 Haitz, Daniel 16 Trophy Club 30.22
6 Nix, Jason 15 Frisco 30.31
7 Harrison, Watt 16 Wharton 30.37
8 Rucker, Blaine 16 BOER 30.39
9 Greene, Tim 15 Seals 30.81
10 Campbell, Andrew 16 Frisco 31.30
11 Henderson, Hunter 17 Dennison 31.56
12 Trevino, Andrew 15 Alice 31.74
13 Donnan, Ben 16 PARIS 32.02
14 Trevino, Arron 16 Weatherford 32.05
15 Smalley, Michael 15 Carrollton 32.34
16 Montross, Kenny 16 Deer Park 32.68
17 Mills, Travis 16 BOER 33.15
18 Greenwood, Jared 17 Mesquite 33.27
19 Terrebonne, Nick 15 Deer Park 33.33
20 Tapp, Caleb 16 ING 33.45
21 Kobiela, Sebastian 15 Colst 34.23
22 Delgado, Jeremy 16 VIC 34.24
23 Mellott, Sean 16 Mesquite 34.65
24 Leal, Lucas 15 Ben Bolt 34.92
25 Sedlacek, Daryl 16 VIC 35.18
26 Bobo, Chris 17 Dennison 35.21
27 Gomez, Frank 15 ELPAS 35.57
28 Hughes, Justin 17 CLEBU 36.36
29 Morrell, Jeremy 16 PARIS 36.73
30 Johnson, Matthew 15 Aust 37.49
31 Maxwell, Charlie 15 Gators 38.59
32 McClain, Forrest 15 Dallas 39.45
33 Chatham, Chris 15 VIC 40.41
34 Baptiste, Devon 15 WESTB 41.05
35 Starling, Justin 15 CLEBU 49.73
-- Pesek, Phillip 16 ODEM NS
-- Lavi, Moti 15 ELPAS NS
-- Callahan, Trevor 15 DENTN NS
Event 9 Boys 9-10 25 Yard Butterfly
===============================================================================
TAAF YARDS: @ 14.14 8/1/93 Joseph Lankford, Houston
Name Age Team Finals
===============================================================================
1 Santos, David 9 McAllen 15.44
2 Daniels, Blake 9 Whale 15.65
3 Cahill, Connor 10 WoodLands 15.68
4 Guthrie, Ryan 9 Trophy Club 15.94
5 Calhoun, Wesley 10 WoodLands 16.51
6 Sullivan, Matthew 9 Carrollton 16.85
7 Kilpatrick, Kameron 10 Carrollton 17.03
8 Caito, David 10 WoodLands 17.19
9 Latvatlo, Joshua 10 Carrollton 17.31
10 Jackson, Matthew 10 Colst 17.61
11 Tapp, Christopher 10 ING 17.77
12 Vidana, Aldo 10 ELPAS 17.78
12 Bertuzzi, Alex 10 Cc-Cudas 17.78
14 Schick, Garrett 10 Garland 17.89
15 Atkinson, Jensen 10 ROCK 18.01
16 Pullano, Michael 9 Bedford 19.22
17 McKowen, Connor 9 Trophy Club 19.33
18 Garcia, Carlos 10 Sant 19.46
18 Moorhouse, Marshall 9 Cc-Santa Fe 19.46
20 Rangel, Horacio 9 Alice 20.15
21 Toler, Nathan 10 Colst 21.59
22 Aguilar, Jesse 9 ELPAS 22.41
23 Thomas, Tyler 9 Aust 24.39
-- Ramirez, Moises 10 WESTB NS
Event 10 Men 15-17 50 Yard Butterfly
===============================================================================
TAAF YARDS: @ 24.02 8/2/01 Ryan Gish, Denton
Name Age Team Finals
===============================================================================
1 Nix, Taylor 17 Frisco 24.23
2 Vollmer, Nick 17 Seals 24.75
3 Hossier, Chad 16 Bay City 25.26
4 Bowman, Charles 16 Wave 26.00
5 McCutchen, Sean 17 CLEBU 26.09
6 Faulkenberry, Weston 16 Burnet 26.67
7 Smith, Alex 16 Alvin 26.87
8 Al-Aya, Sami 17 Mesquite 26.89
9 Brown, Alex 15 Wise County 26.99
10 Wat, Nicholas 16 Wave 27.08
11 Erdelt, Erik 16 Wharton 27.19
12 Humphries, James 17 CLEBU 27.26
13 Castaneda, Jonathan 15 Cc-Hurricanes 27.27
14 Greene, Tim 15 Seals 27.30
15 Heilveil, Daniel 15 Bay City 27.39
16 Ruesnald, Drew 15 Southlake 27.81
17 McElroy, Marc 17 BURL 27.90
18 Terrebonne, Nick 15 Deer Park 27.96
19 Villarreal, Jacob 15 Edinburg 27.98
20 Klemashevich, Cory 17 Wave 28.20
21 Sepulveda, Julian 17 Alice 28.25
22 Meyers, Scott 16 Dennison 28.37
23 Marshall, Zach 16 Trophy Club 28.48
24 Bonham, Cody 17 Bonham 28.56
25 Parreira Horta, Adrian 16 PARIS 28.66
26 Duerr, Kevin 16 Cc-Cudas 29.25
27 Garcia, Ryan 15 Alice 29.32
28 Wheeler, Daniel 17 Weatherford 29.36
28 Pesek, Phillip 16 ODEM 29.36
30 Sanchez, Andrew 15 Trophy Club 29.40
31 Howe, Jeremy 15 ING 29.73
32 Hollingsworth, Adam 16 McKinney 30.05
33 Brooks, Troy 17 EDNA 30.08
34 Trevino, Andrew 15 Alice 30.22
35 Mills, Travis 16 BOER 30.24
36 Kobiela, Sebastian 15 Colst 30.53
37 Harvison, Matthew 15 Wave 30.66
37 Winscott, JJ 16 Cc-Nrst 30.66
39 Kaminski, Jared 16 WoodLands 30.83
40 Montross, Kenny 16 Deer Park 31.22
41 Lavery, Bryan 15 Gators 31.43
42 Bauerlein, Chapman 15 Whale 32.11
43 Maxwell, Charlie 15 Gators 32.57
44 Landeros, Carolos 16 Sant 32.60
45 Burger, James 17 Gators 33.28
46 Caraway, Casey 16 Alice 34.03
47 Hughes, Justin 17 CLEBU 34.17
-- Fitzgerald, Dalen 15 WESTB NS
-- Smith, Michael 15 Carrollton NS
-- Biebel, Robert 15 Carrollton NS
Event 11 Boys 9-10 25 Yard Freestyle
===============================================================================
TAAF YARDS: @ 13.43 7/1/98 Rett Varner, Trophy Club
Name Age Team Finals
===============================================================================
1 Button, Bobby 10 Bay City 13.61
2 Alexander, Gator 9 Trophy Club 13.63
3 Anderson, Ben 10 Cc-Santa Fe 13.72
4 Morgan, Martin 10 Plano 14.50
5 Owens, Kyle 10 Aust 14.54
6 Bailey, Alex 10 Mesquite 14.62
7 Greene, Kevin 10 Seals 14.66
8 Mandel, Louie 10 Alice 14.93
9 Armstrong, Cody 10 Lake Jackson 14.96
10 Mickets, Brooks 10 NS 15.08
11 Harris, Jon Paul 10 Burnet 15.11
12 Groom, Shawn 10 Frisco 15.48
13 Sanchez, Joel 10 Dallas 15.51
14 Martinez, Greg 10 ODEM 15.66
15 Enriquez, Aaron 10 Cc-Cudas 15.88
16 Koenig, Justin 9 Deer Park 15.94
17 Cune, Brian 10 Colst 16.12
18 Thomas, Parker 10 Whale 16.17
19 Tunon, Nathaniel 10 Sant 16.25
20 Gutierrez, Benjamin 10 ELPAS 16.40
21 Green, Cameron 10 Frisco 16.53
22 Johnston, Houston 9 Whale 16.66
23 Cornejo, Ariel 10 Ben Bolt 16.95
24 Tristan, Josh 10 Sant 17.23
25 Aguilar, Jesse 9 ELPAS 17.43
-- Hatton, Travis 10 Wave NS
Event 12 Men 15-17 100 Yard Freestyle
===============================================================================
TAAF YARDS: @ 50.84 7/1/95 Dae Johnson
Name Age Team Finals
===============================================================================
1 Vollmer, Nick 17 Seals 48.64@
2 Carey, Jonathan 16 The Colony 49.94@
3 Hood, Jon 16 Alvin 50.16@
4 Chambless, Luke 17 CLEBU 50.38@
5 Rabello, Thiago 15 Frisco 51.67
6 Clifford, Seth 16 PARIS 51.79
7 Hoffer, Andy 17 Mesquite 51.98
8 Winfield, Andrew 16 Cc-Hurricanes 52.34
9 Haitz, Daniel 16 Trophy Club 52.49
10 Kello, Christopher 17 Conroe 52.51
11 Steenberge, Brier 16 Seals 52.95
12 Wat, Nicholas 16 Wave 54.15
13 Smith, Alex 16 Alvin 54.61
14 Heilveil, Daniel 15 Bay City 54.62
15 Richmond, Brandon 17 Dennison 54.63
16 Karkoska, Josh 15 Bryan 54.66
17 Martinez, Oscar 17 ROCK 54.70
18 Blakeley, Brandon 15 Carrollton 55.23
19 Solana, Kyle 15 Aust 55.92
20 McElroy, Marc 17 BURL 56.02
21 Avalos III, Arcadio 16 Wharton 56.12
22 Castaneda, Jonathan 15 Cc-Hurricanes 56.25
23 Ortiz, Eddie 17 Cc-Hurricanes 56.47
24 Miller, Darnell 15 Edinburg 57.15
25 Greenwood, Jared 17 Mesquite 57.74
26 Williams, Matt 15 Weatherford 58.62
27 Garcia, Olibiel 16 Alice 59.20
28 Moore, Adam 15 Seals 59.48
29 Ebersole, Ryan 15 Gators 59.83
30 Bankston, Christopher 16 Texas City 1:00.05
31 Sepulveda, Julian 17 Alice 1:00.21
32 Wheeler, Daniel 17 Weatherford 1:00.38
33 Geil, Daniel 17 Trophy Club 1:01.08
34 Bauerlein, Chapman 15 Whale 1:01.11
35 Meeks, Corey 17 CLEBU 1:01.95
36 Harvison, Matthew 15 Wave 1:02.41
37 Zapata, Eloy 15 Cc-Rays 1:02.75
38 Lavery, Bryan 15 Gators 1:03.20
39 Sturges, Josh 15 Cc-Cudas 1:03.48
40 El-khaury, Chadi 16 Mesquite 1:03.89
41 Schwirtlich, Erik 15 Cc-Rays 1:05.64
42 Deffebauch, Ryan 15 Mesquite 1:06.99
43 Garza, Henry 16 Alice 1:07.13
44 Hays, Aaron 17 Whale 1:08.01
45 Caraway, Casey 16 Alice 1:10.90
46 Blankenship, Keith 17 Dennison 1:15.76
-- Campbell, Andrew 16 Frisco NS
-- Werley, Michael 15 CLEBU NS
-- Hollingsworth, Adam 16 McKinney NS
-- Smith, Michael 15 Carrollton NS
Event 13 Boys 9-10 100 Yard IM
===============================================================================
TAAF YARDS: @ 1:13.74 8/1/93 Matt Broussard, Freeport
Name Age Team Finals
===============================================================================
1 Button, Bobby 10 Bay City 1:21.16
2 Santos, David 9 McAllen 1:22.57
3 Anderson, Ben 10 Cc-Santa Fe 1:27.05
4 Morgan, Martin 10 Plano 1:28.10
5 Tierney, Sam 10 Plano 1:29.38
6 Krencik, Ronald 10 The Colony 1:32.52
7 Yeager, Dodd 9 Bryan 1:34.87
8 Brown, Chandler 10 Allen 1:35.48
9 Atkinson, Jensen 10 ROCK 1:36.58
10 Bertuzzi, Alex 10 Cc-Cudas 1:36.67
11 Duran, Cruz 9 ELPAS 1:38.19
12 Pullano, Michael 9 Bedford 1:40.82
13 Kirby, Zach 10 PARIS 1:41.30
14 Conner, Angel 9 Texas City 1:41.73
15 Ryan, Collin 9 Aust 1:42.82
16 Jensen, Josh 10 Freeport 1:43.92
17 Fugina, Zachary 9 Frisco 1:44.23
18 Carlson, Jonathan 10 Weatherford 1:44.61
19 Garza, Joseph 9 McAllen 1:45.36
20 Sutter, Andrew 9 NS 1:46.01
-- Ramirez, Moises 10 WESTB NS
-- Johnston, Houston 9 Whale NS
Event 14 Men 15-17 100 Yard IM
===============================================================================
TAAF YARDS: @ 56.49 8/1/93 James Braddock, Trophy Club
Name Age Team Finals
===============================================================================
1 Greene, Matthew 17 Seals 56.70
2 Hossier, Chad 16 Bay City 58.48
3 Harrison, Watt 16 Wharton 58.65
4 Greene, Tim 15 Seals 1:00.77
5 Ortiz, Eddie 17 Cc-Hurricanes 1:01.36
6 Shults, Jace 15 Southlake 1:01.46
7 Rucker, Blaine 16 BOER 1:02.09
8 Donnan, Ben 16 PARIS 1:02.10
9 Hlavinka, Christopher 16 R&R Aquatics 1:02.21
10 Faulkenberry, Weston 16 Burnet 1:02.29
11 Murdock, Matthew 17 Wave 1:02.85
12 Umberger, Matthew 17 VIC 1:03.27
13 Ruesnald, Drew 15 Southlake 1:03.56
14 Valadez, Michael 16 Alice 1:03.85
15 Winfield, Andrew 16 Cc-Hurricanes 1:04.25
16 Thompson, L.J. 16 Weatherford 1:05.09
17 Terrebonne, Nick 15 Deer Park 1:05.70
18 Boyce, Tommy 17 Trophy Club 1:08.24
19 Kobiela, Sebastian 15 Colst 1:10.45
20 Duerr, Kevin 16 Cc-Cudas 1:10.79
21 Deffebauch, Ryan 15 Mesquite 1:10.83
22 Mellott, Sean 16 Mesquite 1:11.88
23 Leal, Lucas 15 Ben Bolt 1:13.12
24 Longoria, John 17 Sant 1:13.29
25 Whitfield, Daniel 15 Burnet 1:14.02
26 Perez, Carlos 16 Sant 1:15.87
27 Hinson, George 15 CLEBU 1:16.69
28 Meeks, Corey 17 CLEBU 1:18.21
29 Pate, Chris 16 Texas City 1:18.81
30 Styskal, Joshua 15 BOER 1:19.02
31 Torres, Alex 15 Mesquite 1:20.25
-- Karkoska, Josh 15 Bryan NS
-- Kello, Christopher 17 Conroe NS
-- Wheeler, Daniel 17 Weatherford NS
-- Baptiste, Devon 15 WESTB NS
-- Biebel, Robert 15 Carrollton NS
Event 15 Men 15-17 200 Yard Freestyle
===============================================================================
TAAF YARDS: @ 1:54.91 7/1/98 Michael Karr, Mesquite
Name Age Team Finals
===============================================================================
1 Carey, Jonathan 16 The Colony 1:50.96@
2 Rabello, Thiago 15 Frisco 1:54.07@
3 Hood, Jon 16 Alvin 1:56.64
4 Hutto, Ryan 16 Mesquite 1:58.47
5 Karkoska, Josh 15 Bryan 2:01.33
6 Martinez, Oscar 17 ROCK 2:04.04
7 Hlavinka, Christopher 16 R&R Aquatics 2:04.28
8 Heilveil, Daniel 15 Bay City 2:04.58
9 Castaneda, Jonathan 15 Cc-Hurricanes 2:05.12
10 Humphries, James 17 CLEBU 2:05.17
11 Solana, Kyle 15 Aust 2:07.26
12 Mason, Jack 17 CLEBU 2:07.34
13 Parreira Horta, Adrian 16 PARIS 2:08.15
14 Avalos III, Arcadio 16 Wharton 2:09.12
