Licensed to TAAF Hy-Tek's Meet Manager
T.A.A.F. - 7/26/2002 to 7/28/2002
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
TAAF YARDS: @ 14.85 8/3/2001 Kelsey Emmons, Frisco
Name Age Team Seed Finals Points
===============================================================================
1 Meisenheimer, MayLin 8 Stingrays 15.18 15.08
2 Orsak, Whitney 8 Piranhas 16.60 16.22
3 Mikesky, Leah 8 WHALE 17.55 16.39
4 Gillum, Lauren 8 Granbury 16.52 16.49
5 Jepson, Lauren 8 Southlake 15.74 16.59
6 Solcher, Sarah 8 COLST 17.29 16.77
7 Hausler, Sydney 8 Canes 16.91 16.86
8 Hinojosa, Audrey 8 CIMA 15.91 17.01
9 Wilts, Alexandra J 8 ELPAS 20.27 17.19
10 Kemp, Kelsey 8 Stingrays 17.68 17.30
11 Young, Allyssa 8 Eglak 18.20 17.58
11 Boenker, Reagan 7 COLST 18.01 17.58
13 McAfee, Nicole 8 CARR 19.38 17.60
14 Schrader, Hollie 8 WHALE 18.93 18.27
14 Hadel, Gracie 8 DENIS 18.45 18.27
16 Vontungeln, Alexis 8 Watercats 19.72 18.76
17 Allison, Taylor 8 Allen 19.19 19.32
18 Minks, Taylor 8 Wotb 17.40 19.65
19 Franki, Kristen 7 AST 19.20 19.85
20 Rios, Sasha 8 Grapevine 18.54 20.49
21 Choh, Eun-ae 8 Aust 22.47 20.55
22 Redding, Jeanlyn 8 Aust 22.71 21.29
23 Holland, Courtney 8 San Antonio 21.90 21.50
24 Duran, Gabby L 7 ELPAS 22.97 22.95
25 Rios, Lauren 8 Dallas 26.09 23.63
26 Martinez, Susanna 8 San Antonio 24.01 23.94
Girls 8 & Under 50 Yard Freestyle
===============================================================================
TAAF YARDS: @ 32.66 7/27/2002 MayLin Meisenheimer, Corpus Christi
Name Age Team Seed Finals Points
===============================================================================
1 Meisenheimer, MayLin 8 Stingrays 33.68 32.66@
2 Jepson, Lauren 8 Southlake 35.74 35.70
3 Ericksen, Kirsten 8 KST 36.04 36.84
4 Hinojosa, Audrey 8 CIMA 38.69 37.27
5 Nugent, Jordan 8 Sharks 39.14 37.57
6 McCarthy, Ellen 8 Aust 41.85 39.40
7 Hamalainen, Kristen 8 ING 39.37 39.44
8 Young, Allyssa 8 Eglak 39.72 40.36
9 Wall, Shelby 8 Lajac 42.14 40.66
10 Burkinshaw, Lisa 8 Lajac 40.98 41.07
11 Draughn, Paige 8 COM 41.50 42.28
12 Simmons, Dione 8 COLST 44.22 43.27
13 Rios, Sasha 8 Grapevine 43.36 43.90
14 Zedler, Becky 8 DENIS 41.38 44.36
15 Mayberry, Taylor 7 WESTB 49.62 44.44
16 Jones, Jaynie 8 GAR 42.81 44.68
17 Wilkes, Claire 8 Aust 48.07 44.70
18 Cargil, Courtney 8 San Antonio 47.07 45.41
19 Earnest, Shannon 7 COLST 46.33 45.82
20 Gaither, Jubilee 8 Stephenville 44.12 45.99
21 McBride, Ann Claire 8 Paris 51.47 46.92
22 Gusler, Chloe 8 CC 43.33 47.22
23 Reid, Kennedy 8 WHALE 51.96 54.81
24 Duran, Gabby L 7 ELPAS 54.09 55.46
25 Walter, Michelle A 6 ELPAS 1:25.66 1:27.98
Girls 8 & Under 25 Yard Backstroke
===============================================================================
TAAF YARDS: @ 17.95 8/3/2001 Stacie O'Shea, Tsunamis
Name Age Team Seed Finals Points
===============================================================================
1 Mikesky, Leah 8 WHALE 18.11 18.06
2 Gillum, Lauren 8 Granbury 18.72 19.05
3 Miller, Robyn 8 COLST 19.82 19.54
4 Orsak, Whitney 8 Piranhas 18.82 19.60
5 Schwirtlich, Kirsten 8 CC 20.33 20.45
6 Allen, Whitney 8 FRIS 21.33 20.64
7 Corbett, Kaitlyn 8 COLST 22.69 20.82
8 Wilts, Alexandra J 8 ELPAS 23.75 21.00
9 Schrader, Hollie 8 WHALE 22.79 21.01
10 Linde, Danielle 8 Southlake 22.10 21.04
11 Hausler, Sydney 8 Canes 21.27 21.33
12 Bowers, Neva 8 Cbsl 21.43 21.65
13 Honrubia, Carolina 7 CIMA 22.21 21.81
14 Pruyn, Madeline 8 CARR 23.83 22.21
15 Weiskircher, Katelyn 8 CC 21.32 22.36
16 Wilkes, Claire 8 Aust 25.57 22.48
17 Snyder, Jeannie 8 Denton 23.18 22.66
18 Noser, Kaitlin 8 R&R Aquatics 22.09 22.99
19 Mobley, Valenzia 8 PLANO 23.02 23.66
20 Croman, Carly 7 R&R Aquatics 22.18 23.73
21 Lopez, Rechel 8 ELPAS 25.74 23.89
22 McBride, Ann Claire 8 Paris 24.71 24.04
23 Holland, Courtney 8 San Antonio 25.45 24.08
24 Cargil, Courtney 8 San Antonio 23.53 24.27
25 Hollister, Heather 8 Aust 24.60 25.25
26 Salinas, Alexandra 8 MCA 24.83 26.90
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
TAAF YARDS: @ 19.89 7/1/1998 Lauren Weeks, Denton
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Robyn 8 COLST 21.07 19.99
2 Grossman, Madison 8 Southlake 22.40 21.22
3 Solcher, Sarah 8 COLST 22.63 22.17
4 Bowers, Neva 8 Cbsl 22.94 22.35
5 Beaty, Rachel 8 CARR 22.79 22.56
6 Hinojosa, Audrey 8 CIMA 22.92 22.65
7 Atchley, Adrienne 8 MCA 24.86 22.89
8 Dillard, Alliee 8 San Antonio 24.12 23.12
9 Wilson, Kaneesha 8 Denton 23.11 23.26
10 Draughn, Paige 8 COM 24.18 23.53
11 Hamalainen, Kristen 8 ING 24.33 23.87
12 Barnhart, Morgan 8 Southlake 23.24 24.04
13 Young, Allyssa 8 Eglak 24.63 24.34
14 Fielder, Tonesha 8 TCJES 26.16 24.36
15 Noser, Kaitlin 8 R&R Aquatics 25.54 24.95
16 Kemp, Kirsten 8 Stingrays 23.02 25.15
17 Gusler, Chloe 8 CC 25.66 25.38
18 Burkinshaw, Lisa 8 Lajac 26.15 26.55
19 Reid, Kennedy 8 WHALE 28.50 26.57
20 Heyl, Christina 8 Aust 29.96 27.10
21 Long, Ashley 7 Aust 27.90 27.16
21 Cargil, Courtney 8 San Antonio 26.07 27.16
23 Duran, Gabby L 7 ELPAS 42.59 33.52
24 Rios, Lauren 8 Dallas 51.75 36.12
-- Osuna, Imalay 8 MESQ 25.65 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
TAAF YARDS: @ 15.73 7/1/1996 Dana Vollmer, Granbury
Name Age Team Seed Finals Points
===============================================================================
1 Ericksen, Kirsten 8 KST 17.38 16.56
2 Mikesky, Leah 8 WHALE 19.36 17.23
3 Schwirtlich, Kirsten 8 CC 20.51 18.21
4 Gillum, Lauren 8 Granbury 18.32 18.29
5 Minks, Taylor 8 Wotb 18.45 18.94
6 Summers, Grace 7 CARR 19.26 19.10
7 McCarthy, Ellen 8 Aust 23.47 19.62
8 Hausler, Sydney 8 Canes 21.73 20.34
9 Boenker, Reagan 7 COLST 22.87 20.47
10 Dillard, Alliee 8 San Antonio 22.45 20.49
11 Perez, Zalysa 8 AST 20.59 20.91
12 Olsen, Sarah 8 Southlake 19.73 21.14
13 Jones, Jaynie 8 GAR 21.39 21.35
14 Richardson, Montana 8 Sea Lions 21.81 21.49
15 Nugent, Jordan 8 Sharks 24.96 22.26
16 Zedler, Becky 8 DENIS 22.98 22.32
17 Fielder, Tonesha 8 TCJES 22.08 22.43
18 Williamson, Shera 7 PORLV 25.27 22.64
19 Krohn, Rachel 8 HUNTV 26.05 24.39
-- Parker, Charlotte 8 Southlake 19.22 DQ
-- Perkins, Lauren 8 Aust 23.86 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
TAAF YARDS: @ 1:29.54 8/3/2001 Kelsey Emmons, Frisco
Name Age Team Seed Finals Points
===============================================================================
1 Grossman, Madison 8 Southlake 1:34.50 1:33.15
2 Ericksen, Kirsten 8 KST 1:34.30 1:33.61
3 Young, Allison 8 Southlake 1:36.85 1:37.10
4 Beaty, Rachel 8 CARR 1:45.14 1:40.96
5 Dillard, Alliee 8 San Antonio 1:46.46 1:45.87
6 Allen, Whitney 8 FRIS 1:56.44 1:46.70
7 Nugent, Jordan 8 Sharks 1:55.75 1:48.44
8 Colon, Alexis 8 Southlake 1:48.55 1:48.47
9 Roades, Lizzie 8 Tiger Sharks 1:53.98 1:52.08
10 Sutter, Bethany 7 Watercats 1:57.64 1:55.05
11 Wall, Shelby 8 Lajac 2:06.67 1:57.43
12 Tijerina, Corissa 8 AST 2:04.82 1:58.97
13 Gusler, Chloe 8 CC 1:58.50 2:00.49
14 Wilson, MacKenzie 7 CARR 1:57.75 2:06.25
15 McBride, Ann Claire 8 Paris 2:09.03 2:10.23
16 Brown, Danielle 6 WESTB 2:15.14 2:13.34
17 Walker, Makayla 7 COLST 2:16.17 2:14.91
18 Si, Chelsea 7 WESTB 2:55.06 2:56.68
-- Noll, Alexandra 8 Aust 2:42.90 DQ
-- McCarthy, Ellen 8 Aust 1:46.66 DQ
-- Thompson, Abbie 8 COLST 2:10.20 DQ
-- O'Hearn, Rebecca 7 R&R Aquatics 1:49.58 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
TAAF YARDS: @ 1:05.12 7/27/2002 Callalen Area Swim Team, Stingrays
K Kemp, K Kemp, K Schwirtlich, M Meisenheimer
Team Seed Finals Points
===============================================================================
1 Callalen Area Swim Team 'A' 1:10.12 1:05.12@
2 Southlake 'A' 1:10.39 1:08.45
3 College Station Tsunamis 'A' 1:14.65 1:09.46
4 Southlake 'B' 1:15.68 1:10.29
5 Denton Dolphins 'A' 1:20.62 1:11.25
6 Carrollton 'A' 1:18.59 1:14.78
7 Edna Piranhas 'A' 1:23.00 1:16.30
8 Wharton Swim Team 'A' 1:22.42 1:18.67
9 Corpus Christi Athletic Club 'A' 1:28.52 1:18.83
10 Richmond Rosenberg Aquatics 'A' 1:20.67 1:19.39
11 El Campo Swim Team 'A' 1:21.93 1:21.03
12 Alice Swim Team 'A' 1:23.73 1:21.85
13 Coastal Bend Swim League 'A' 1:27.78 1:24.35
14 Carrollton 'B' 1:23.45 1:25.46
15 Westbury 'A' 1:26.88 1:28.97
16 Frisco 'A' 1:30.24 1:29.50
17 Freer Swim Team 'A' 1:32.34 1:30.63
18 Austin 'B' 2:00.54 1:34.40
19 Austin 'A' 1:56.48 1:40.63
20 Bryan Barracudas 'A' 1:49.19 1:41.81
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
TAAF YARDS: @ 1:18.48 8/3/2001 Southlake, Southlake
P Anderson, A Nelson, E Osterman, K McClain
Team Seed Finals Points
===============================================================================
1 Carrollton 'A' 1:25.24 1:19.63
2 Southlake 'A' 1:21.33 1:20.30
3 Southlake 'B' 1:28.66 1:26.86
4 Wharton Swim Team 'A' 1:32.09 1:30.55
5 Richmond Rosenberg Aquatics 'A' 1:31.68 1:30.93
6 Lewisville 'A' 1:30.91 1:32.35
7 Northshore Watercats 'A' 1:39.55 1:33.54
8 Alice Swim Team 'A' 1:45.63 1:33.71
9 Carrollton 'B' 1:37.00 1:35.68
10 Santa Fe 'A' 1:42.31 1:36.02
11 West Of The Brazos Swim Team 'A' 1:33.47 1:36.15
12 Westbury 'A' 1:29.02 1:37.63
13 College Station Tsunamis 'A' 1:39.17 1:37.93
14 Frisco 'A' 1:39.81 1:42.35
15 Coastal Bend Swim League 'A' 1:50.33 1:45.32
16 Callalen Area Swim Team 'A' 2:01.49 1:56.25
-- Austin 'B' 1:52.70 DQ
-- Austin 'A' 1:08.10 DQ
-- McAllen Taaf 'A' 1:49.23 DQ
Girls 9-10 25 Yard Freestyle
===============================================================================
TAAF YARDS: @ 14.18 7/1/1998 Lisa Paul, Lake Jackson
Name Age Team Seed Finals Points
===============================================================================
1 Slavik, Sarah 10 Cbsl 14.44 14.67
2 Jones, Taylor 10 Alvin 15.26 14.98
3 Otto, Kristen 10 MCKIN 15.85 15.04
4 Miller, Tiffany 10 COLST 15.00 15.07
5 Thayer, Charlotte 10 Southlake 14.78 15.18
6 Dahl, McKENNA 10 MCA 15.17 15.20
7 Cummins, Kristin 10 Lewisville 14.71 15.23
8 Powell, Cassidee 9 GAR 15.89 15.34
9 Sewell, Nicole 10 Canes 15.69 15.38
10 Burke, Calli 9 MESQ 15.92 15.62
10 Loupot, Sara 10 COLST 15.28 15.62
12 Mireles, Sara 9 CC 16.07 15.69
13 Partida, Gabriella R 9 ELPAS 15.43 15.78
14 Martin, Jessica L 10 ELPAS 15.91 15.88
15 Meisner, Tara 10 Southlake 15.45 16.03
16 Ordonez, Hollee 9 AST 16.07 16.11
17 Przybilla, Mehagan 10 R&R Aquatics 15.83 16.19
18 Cordova, Katrina 10 Otters 16.31 16.37
19 Lorenson, Kiersten 10 WHALE 16.53 16.72
20 Supak, Dylan 9 WHALE 16.63 17.02
21 Marshall, Daria 9 CC 16.22 17.21
22 Rodriguez, Priscilla 10 Aust 19.11 17.47
23 Bailey, Samantha 10 San Antonio 20.78 18.13
24 Carrillo, Mercedes 10 Dallas 16.08 18.39
25 DeLeun, Francee 10 San Antonio 19.66 18.65
26 Olea, Sophia 9 Dallas 19.72 20.52
Girls 9-10 50 Yard Freestyle
===============================================================================
TAAF YARDS: @ 30.11 7/1/1996 Margaret Henderson, Mesquite
Name Age Team Seed Finals Points
===============================================================================
1 Carrier, Kimi 10 Cbsl 30.85 30.67
2 Slavik, Sarah 10 Cbsl 30.97 31.12
3 Riddle, Christine 10 Southlake 32.04 31.44
4 Ward, Whit 10 WHALE 33.30 32.23
5 Curtis, Natalie 10 DENIS 33.00 32.31
6 Maxwell, Jenny 10 Grapevine 31.82 32.66
7 Cummins, Kristin 10 Lewisville 32.91 33.30
8 Zamora, Courtney 9 R&R Aquatics 34.67 33.37
9 Alcman, Ashley 9 MESQ 33.73 33.44
10 Dahl, McKENNA 10 MCA 34.50 33.54
11 Wong, Iris 10 Aust 33.38 34.20
12 Loupot, Sara 10 COLST 34.63 34.26
13 Mireles, Sara 9 CC 36.40 34.45
14 Owen, Chelsea 10 CARR 34.33 34.55
15 Bard, Meredith 10 El Campo 35.30 34.84
16 Cutbirth, Hannah 9 R&R Aquatics 34.97 34.91
17 Reyes, Alyssa 10 KST 35.29 35.87
18 Marshall, Daria 9 CC 35.64 36.92
19 Karkoska, Leah 9 Bryan 37.68 38.28
20 DeLeun, Francee 10 San Antonio 43.25 40.39
21 Bird, Leilani 10 San Antonio 46.65 40.43
22 Carrillo, Mercedes 10 Dallas 39.82 41.05
23 Supak, Dylan 9 WHALE 39.67 41.57
Girls 9-10 25 Yard Backstroke
===============================================================================
TAAF YARDS: @ 16.66 7/26/2002 Milaina Guzzo, Southlake
Name Age Team Seed Finals Points
===============================================================================
1 Guzzo, Milaina 10 Southlake 16.73 16.66@
2 Carrier, Kimi 10 Cbsl 17.43 17.07
3 O'Shea, Stacie 9 COLST 18.23 17.44
4 Duesterheft, Ruth 10 Mineral Wells 17.18 17.63
5 Alcman, Ashley 9 MESQ 18.45 17.69
6 Ward, Whit 10 WHALE 17.80 18.21
7 Mata, Sophie 10 CC 19.90 18.28
8 Williams, Allie 10 Lajac 18.63 18.30
9 Maxwell, Jenny 10 Grapevine 17.57 18.33
10 Canet, Misty 10 Alvin 20.21 18.52
11 Partida, Gabriella R 9 ELPAS 19.77 18.63
12 Spencer, Delilah 10 FRST 21.02 18.79
13 Lopez, Kelsie 10 ING 18.92 18.80
14 Billings, Amanda 10 Tiger Sharks 18.76 18.81
15 Piedra, Jessica 10 San Antonio 22.10 18.96
16 O'Connor, Madison 10 GAR 20.57 19.05
17 Stamp, Audra 9 Aust 21.45 19.11
18 Alanis, Stephanie 10 MCA 20.83 19.15
18 Young, Audrey 10 DENIS 19.38 19.15
20 Criaco, Brianna 10 Bryan 20.99 19.61
21 Olivarez, Megan 9 CCAC NT 20.52
22 Takamatsu, Leilani A 9 ELPAS 21.26 21.49
23 Cavajal, Rebecca 9 San Antonio 24.94 21.69
24 Olea, Sophia 9 Dallas NT 22.35
-- Casero, Andrea 10 MOODY 21.35 DQ
Girls 9-10 25 Yard Breaststroke
===============================================================================
TAAF YARDS: @ 17.68 7/1/1997 Megan Hotten, Deer Park
Name Age Team Seed Finals Points
===============================================================================
1 Chrisman, Katie 10 CARR 19.56 18.53
2 Thayer, Charlotte 10 Southlake 19.61 19.00
3 Ward, Whit 10 WHALE 19.46 19.32
4 Anderson-Miller, Destini 10 Bryan 19.49 19.35
5 Draughn, Heather 10 COM 19.98 19.67
6 Follmar, Lane 10 Alvin 19.49 19.77
7 Major, Bronte 10 R&R Aquatics 19.65 19.94
8 Hoffmann, Lauren 10 Trophy Club 20.30 20.35
9 Kotlar, Kamryn 9 Piranhas 21.98 20.86
10 Borland, Haley 10 CC 20.46 20.93
11 Peng, Ling Yi 10 WESTB 21.18 21.02
12 Dahl, McKENNA 10 MCA 20.87 21.11
13 Pitts, Liana 9 R&R Aquatics 20.41 21.29
14 Brown, Brittany 10 AST 20.92 21.30
15 Miller, Sydne 10 COLST 20.51 21.39
16 Dennis, Christen 10 Lewisville 20.64 21.56
17 Gooch, Kaitlyn 10 Aust 22.84 21.59
18 Petrillose, Kaitlin 9 CC 21.10 21.81
19 Wells, Laura 10 PLANO 21.07 21.89
20 Hinz-Foley, Bianca 10 Aust 20.91 22.12
21 Urenda, Kaitlyn 10 ELPAS 25.32 22.39
22 Martin, Jessica L 10 ELPAS 23.74 22.47
23 High, Audrey 10 Cbsl 22.74 22.84
24 Ortiz, Ciera 10 San Antonio 28.55 23.37
25 Carrillo, Mercedes 10 Dallas 27.27 25.46
26 Soto, Genevieve 10 San Antonio 31.90 30.57
Girls 9-10 25 Yard Butterfly
===============================================================================
TAAF YARDS: @ 13.51 7/1/1998 Dana Vollmer, Granbury
Name Age Team Seed Finals Points
===============================================================================
1 Melenric, Laura 10 Alvin 15.27 15.20
2 Sewell, Nicole 10 Canes 17.31 15.84
3 Anderson-Miller, Destini 10 Bryan 17.74 16.34
4 Otto, Kristen 10 MCKIN 17.20 16.42
5 Wong, Iris 10 Aust 16.90 16.43
6 Riddle, Christine 10 Southlake 15.66 16.52
7 Maxwell, Jenny 10 Grapevine 16.37 16.76
8 Partida, Gabriella R 9 ELPAS 17.59 16.78
9 Blair, Natalie 10 Trophy Club 16.82 16.96
10 Miller, Tiffany 10 COLST 16.63 16.99
11 Gonzalez, Analisa 10 FRST 16.81 17.03
12 Barnes, Cathryn 10 Allen 18.90 17.06
13 Poncik, Amanda 10 El Campo 17.30 17.16
14 McCormack, Kara 9 Aust 20.24 17.57
15 Lorenson, Kiersten 10 WHALE 17.52 17.62
16 Martin, Jessica L 10 ELPAS 18.17 17.66
17 Ordonez, Hollee 9 AST 18.95 18.34
17 Supak, Dylan 9 WHALE 19.58 18.34
19 Hughes, Mackenzie 10 CC 17.71 18.70
20 Brown, Shannon 10 FRIS 18.75 19.09
20 Womack, Amber 9 Sharks 20.13 19.09
22 Mease, Abby 10 Piranhas 18.84 19.38
23 Wright, Kristin 10 CC 19.64 21.28
24 Soto, Genevieve 10 San Antonio 31.25 31.18
Girls 9-10 100 Yard IM
===============================================================================
TAAF YARDS: @ 1:15.76 7/1/1998 Dana Vollmer, Granbury
Name Age Team Seed Finals Points
===============================================================================
1 Melenric, Laura 10 Alvin 1:20.63 1:18.33
2 Carrier, Kimi 10 Cbsl 1:23.22 1:18.60
3 Sloan, Rachel 10 CARR 1:24.63 1:22.17
4 O'Shea, Stacie 9 COLST 1:31.54 1:22.35
5 Guzzo, Milaina 10 Southlake 1:21.91 1:23.38
6 Otto, Kristen 10 MCKIN 1:25.81 1:26.76
7 Duesterheft, Ruth 10 Mineral Wells 1:28.69 1:27.71
8 Boser, Ashley 9 Southlake 1:34.70 1:28.87
9 Stamp, Audra 9 Aust 1:37.10 1:29.61
10 Wong, Iris 10 Aust 1:36.80 1:29.89
11 Draughn, Heather 10 COM 1:32.76 1:30.86
12 Gonzalez, Analisa 10 FRST 1:28.52 1:31.78
13 Dungan, Ashley 9 Deer Park 1:31.57 1:32.84
14 Carr, Paula 10 WHALE 1:35.13 1:38.33
15 Hughes, Mackenzie 10 CC 1:37.12 1:38.51
16 Alanis, Stephanie 10 MCA 1:34.41 1:38.59
17 Johnson, Jena 9 CC 1:43.09 1:40.31
18 Peng, Ling Yi 10 WESTB 1:40.27 1:42.74
19 Hohlt, Hannah 9 BREN 1:41.89 1:43.92
20 High, Audrey 10 Cbsl 1:44.28 1:46.10
21 Soto, Genevieve 10 San Antonio 2:23.46 2:10.98
-- Pitts, Liana 9 R&R Aquatics 1:33.21 DQ
Girls 9-10 100 Yard Freestyle Relay
===============================================================================
TAAF YARDS: @ 57.94 8/2/2001 Rosenberg, Rosenberg
L Hlavaty, T Patek, M Gale, C Kuchenbecker
Team Seed Finals Points
===============================================================================
1 Southlake 'A' 1:00.00 1:00.12
2 Wharton Swim Team 'A' 1:02.35 1:01.39
3 Carrollton 'A' 1:02.99 1:01.67
4 Alvin Aquatics Club 'A' 1:02.60 1:01.80
5 Denison 'A' 1:03.21 1:01.87
6 Trophy Club 'A' 1:05.83 1:03.16
7 Mesquite 'A' 1:06.49 1:03.89
8 Bryan Barracudas 'A' 1:17.79 1:04.27
9 Southlake 'B' 1:06.36 1:05.05
10 Kingsville Swim Team 'A' 1:07.60 1:06.75
11 Alice Swim Team 'A' 1:10.27 1:08.42
12 Edna Piranhas 'A' 1:14.09 1:12.37
13 College Station Tsunamis 'A' 1:16.10 1:14.30
14 Coastal Bend Swim League 'A' 1:14.52 1:14.47
15 West Houston Aquatic League 'A' 1:17.41 1:14.66
16 San Antonio 'A' 1:32.44 1:16.44
17 Austin 'A' 1:28.07 1:18.18
18 Nwst 2002 'A' 1:19.80 1:19.02
19 Callalen Area Swim Team 'A' 1:19.12 1:19.10
20 San Antonio 'B' 1:37.46 1:20.57
21 Austin 'B' 1:29.87 1:23.81
-- Lake Jackson Swim Team 'A' 1:02.79 DQ
Girls 9-10 100 Yard Medley Relay
===============================================================================
TAAF YARDS: @ 1:05.73 7/1/1998 Deer Park, Deer Park
Team Seed Finals Points
===============================================================================
1 Alvin Aquatics Club 'A' 1:09.18 1:07.87
2 College Station Tsunamis 'A' 1:12.50 1:10.24
3 Carrollton 'A' 1:13.16 1:10.65
4 Richmond Rosenberg Aquatics 'A' 1:10.86 1:10.68
5 Denison 'A' 1:14.60 1:11.46
6 Southlake 'A' 1:15.24 1:11.92
7 Trophy Club 'A' 1:15.79 1:13.19
8 Lake Jackson Swim Team 'A' 1:12.95 1:13.58
9 Austin 'A' 1:26.42 1:14.96
10 Corpus Christi Athletic Club 'A' 1:18.61 1:16.18
11 Frisco 'A' 1:18.34 1:16.84
12 Granbury 'A' 1:17.48 1:17.07
13 Austin 'B' 1:29.71 1:18.18
14 Kingsville Swim Team 'A' 1:18.92 1:20.15
15 Bryan Barracudas 'A' 1:22.75 1:21.11
16 West Houston Aquatic League 'A' 1:20.97 1:21.19
17 Edna Piranhas 'A' 1:23.94 1:22.03
18 Callalen Area Swim Team 'A' 1:21.17 1:23.69
19 Northshore Watercats 'A' 1:30.44 1:23.79
20 Freer Swim Team 'A' 1:28.07 1:26.70
Girls 11-12 50 Yard Freestyle
===============================================================================
TAAF YARDS: @ 26.32 8/3/2001 Elizabeth Weiss, Westbury
Name Age Team Seed Finals Points
===============================================================================
1 Greene, Caroline 12 Granbury 28.13 27.31
2 Pence, Kallie 12 COLST 28.92 29.18
3 Sommer, Maria 12 BREN 28.97 30.00
3 Stegall, Ariya 12 Aust 30.13 30.00
5 Patek, Tesia 11 R&R Aquatics 30.32 30.23
6 Milberger, Michelle 12 Tiger Sharks 30.18 30.31
7 Williams, Megan 12 Trophy Club 29.00 30.52
8 Caro, Danielle 11 AST 31.18 30.54
9 Leslie, Katie 11 Alvin 30.87 30.67
10 Adams, Aubrey 12 GAR 31.85 31.05
11 Tomerlin, Delaney 12 BS 31.54 31.07
12 Gardina, Laura 12 Allen 31.84 31.11
13 Chen, Elizabeth 11 WHALE 32.65 31.26
14 Elford, Lauren 12 CC 31.87 31.40
15 Trainham, Megan 12 Mineral Wells 30.35 31.67
16 Ordonez, Alyssa 11 AST 31.70 32.49
17 Frietsch, Elizabeth 12 Cbsl 33.42 32.52
18 Acuna, Alyssa 11 Watercats 32.48 33.02
19 Jimenez, Marissa 12 Stingrays 32.82 33.46
20 Regan, Aimee 12 Paris 34.44 33.64
21 McBride, Katherine 12 Paris 33.42 33.78
22 Naumow, Kaitlin 11 WHALE 34.35 35.51
23 Weathersbee, Ashley 12 ELPAS 38.71 35.86
24 Vasquez, Ana 11 Dallas 39.30 35.88
25 Torres, Roxy 12 Dallas 38.17 36.23
26 Paki, Chasana 11 San Antonio 44.84 39.32
27 Carvajal, Annie 11 San Antonio 45.09 39.58
Girls 11-12 100 Yard Freestyle
===============================================================================
TAAF YARDS: @ 57.78 8/3/2001 Elizabeth Weiss, Westbury
Name Age Team Seed Finals Points
===============================================================================
1 Adams, Aubrey 12 GAR 1:10.29 1:07.69
2 Higgins, Alison 12 Allen 1:09.38 1:07.88
3 Cassidy, Danielle 12 COLST 1:08.10 1:08.95
4 Parker, MaryKate 12 Trophy Club 1:09.12 1:09.24
5 Hall, Tiffani 12 The Colony 1:08.50 1:09.48
6 Sartin, Brooke 11 Cleburne 1:11.89 1:09.52
7 Chen, Elizabeth 11 WHALE 1:11.19 1:09.65
8 Gardina, Laura 12 Allen 1:11.03 1:10.10
9 Mulchrone, Paige 12 SPR 1:13.36 1:10.93
10 Parish, Vanessa 12 Watercats 1:14.49 1:11.85
11 Cune, Amanda 12 COLST 1:15.61 1:12.42
12 May, Maggie 12 Alvin 1:15.42 1:13.00
13 Sturges, Jenna 12 CC 1:15.47 1:14.05
14 Jimenez, Marissa 12 Stingrays 1:14.47 1:14.85
15 Brangan, Kaitlin 11 AquaCats 1:13.47 1:15.07
16 Hernadez, Rachel 12 Aust 1:17.41 1:15.88
17 Regan, Aimee 12 Paris 1:18.04 1:16.27
18 Gale, Marissa 11 R&R Aquatics 1:15.80 1:16.59
19 Turner, Andi 12 AST 1:18.32 1:16.89
20 Butler, Camille 12 Aust NT 1:17.63
21 Naumow, Kaitlin 11 WHALE 1:21.31 1:18.98
22 Urias, Kylee 11 MCA 1:20.64 1:23.85
23 Rodriquez, Zaira 11 San Antonio 2:15.37 1:34.61
Girls 11-12 50 Yard Backstroke
===============================================================================
TAAF YARDS: @ 30.88 7/27/2002 Jennifer Miller, Frisco
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Jennifer 12 FRIS 31.63 30.88@
2 Bates, Maggie 11 MCKIN 34.38 33.11
3 Nelson, Kim A 12 CC 35.01 34.39
4 Pence, Kallie 12 COLST 35.61 35.20
5 Weeks, Lauren 11 Denton 36.77 35.29
6 Trainham, Megan 12 Mineral Wells 35.23 36.03
7 Gibbons, Kaitlyn 12 Lajac 35.32 36.10
8 Hearn, Meredith 12 Lajac 37.01 36.68
9 Paul, Linda 11 Lajac 37.30 36.76
10 Horsch, Leah 12 Lewisville 36.15 37.64
11 Brown, Erika 11 CARR 37.02 37.82
12 Leslie, Sophia 12 MCA 37.80 38.35
13 Villareal, Jessie 11 AST 40.38 39.49
